Login with Google

Flatiron Cup 2026

All EN B EN C EN D CCC Tandem
Overall
# Pilot Class Leaving The NestReservoir RodeoFlatiron FiestaPacMan PursuitIn And OutBoGoBo Total
1 Jared Scheid EN D 1050 1022 770 1000 1000 1000 5842
2 Eric Wustrow EN B 702 905 842 682 800 972 4903
3 Ethan N EN C 1031 1050 710 835 230 967 4823
4 Vinay Shah EN D 734 908 913 495 3050
5 Alexander Martino EN B 841 844 54 538 2277
6 Eric Bader EN C 840 961 1801
7 Nick Wilder EN C 806 723 1529
8 Tyler Tworek EN C 1010 382 1392
9 Bill West EN B 374 230 695 1299
10 Isaac Lammers EN C 359 688 1047
11 Amy Christensen EN D 561 416 977
12 Carl Marvin EN D 942 942
13 Paul Yates EN C 738 39 777
14 Alyse Little EN C 670 670
15 Patrick Cannon EN C 581 581
16 Ulrike Egerer EN B 501 501
17 Shawn Meier EN B 450 450
Leaving The Nest
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Jared Scheid EN D 9.46 km 00:10:24 51.25 km/h 300 700 50 1050 2026-05-16 IGC / Tracklog 📝
2 Ethan N EN C 9.46 km 00:10:40 49.87 km/h 300 681 50 1031 2026-05-08 IGC / Tracklog
3 Tyler Tworek EN C 9.46 km 00:10:58 49.10 km/h 300 660 50 1010 2026-05-22 IGC / Tracklog
4 Alexander Martino EN B 9.46 km 00:14:21 37.25 km/h 300 491 50 841 2026-05-22 IGC / Tracklog
5 Eric Bader EN C 9.46 km 00:14:23 38.38 km/h 300 490 50 840 2026-05-10 IGC / Tracklog
6 Nick Wilder EN C 9.46 km 00:15:21 34.95 km/h 300 456 50 806 2026-05-12 IGC / Tracklog
7 Vinay Shah EN D 9.46 km 00:17:56 29.76 km/h 300 384 50 734 2026-05-22 IGC / Tracklog
8 Eric Wustrow EN B 9.46 km 00:17:14 31.42 km/h 300 402 702 2026-03-05 IGC / Tracklog
9 Alyse Little EN C 9.46 km 00:18:34 28.80 km/h 300 370 670 2026-03-31 IGC / Tracklog
10 Patrick Cannon EN C 9.46 km 00:28:29 19.47 km/h 300 231 50 581 2026-05-10 IGC / Tracklog
11 Amy Christensen EN D 9.46 km 00:25:32 20.89 km/h 300 261 561 2026-03-31 IGC / Tracklog
12 Ulrike Egerer EN B 9.46 km 00:32:16 17.30 km/h 300 201 501 2026-04-04 IGC / Tracklog
13 Shawn Meier EN B 9.46 km 00:42:12 12.93 km/h 300 150 450 2026-03-31 IGC / Tracklog
14 Bill West EN B 9.46 km 03:41:39 2.77 km/h 300 24 50 374 2026-05-02 IGC / Tracklog
15 Isaac Lammers EN C 9.46 km 01:38:57 5.88 km/h 300 59 359 2026-03-22 IGC / Tracklog
Reservoir Rodeo
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Ethan N EN C 16.09 km 00:18:55 47.23 km/h 500 500 50 1050 2026-06-11 IGC / Tracklog
2 Jared Scheid EN D 16.09 km 00:19:56 44.92 km/h 500 472 50 1022 2026-06-05 IGC / Tracklog 📝
3 Vinay Shah EN D 16.09 km 00:22:45 39.70 km/h 500 408 908 2026-05-01 IGC / Tracklog
4 Eric Wustrow EN B 16.09 km 00:25:50 35.20 km/h 500 355 50 905 2026-06-15 IGC / Tracklog
5 Alexander Martino EN B 16.09 km 00:30:41 29.37 km/h 500 294 50 844 2026-06-15 IGC / Tracklog
6 Nick Wilder EN C 16.09 km 00:39:24 22.95 km/h 500 223 723 2026-05-08 IGC / Tracklog
7 Amy Christensen EN D 11.79 km — (no goal) 366 50 416 2026-06-11 IGC / Tracklog
8 Bill West EN B 5.80 km — (no goal) 180 50 230 2026-06-23 IGC / Tracklog
Flatiron Fiesta
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Eric Wustrow EN B 22.40 km 00:36:15 35.92 km/h 550 292 842 2026-04-21 IGC / Tracklog
2 Jared Scheid EN D 22.40 km 00:46:55 27.54 km/h 550 220 770 2026-04-06 IGC / Tracklog
3 Paul Yates EN C 22.40 km 00:54:04 24.07 km/h 550 188 738 2026-05-08 IGC / Tracklog 📝
4 Ethan N EN C 22.40 km 01:02:50 20.99 km/h 550 160 710 2026-06-15 IGC / Tracklog
5 Bill West EN B 22.40 km 01:08:42 18.92 km/h 550 145 695 2026-06-15 IGC / Tracklog
6 Isaac Lammers EN C 22.40 km 01:11:40 17.99 km/h 550 138 688 2026-03-22 IGC / Tracklog
7 Alexander Martino EN B 2.19 km — (no goal) 54 54 2026-06-15 IGC / Tracklog
PacMan Pursuit
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Jared Scheid EN D 20.04 km 00:28:42 39.35 km/h 600 400 1000 2026-04-06 IGC / Tracklog
2 Vinay Shah EN D 20.04 km 00:35:52 31.96 km/h 600 313 913 2026-06-05 IGC / Tracklog 📝
3 Ethan N EN C 20.04 km 00:46:31 25.02 km/h 600 235 835 2026-06-19 IGC / Tracklog
4 Eric Wustrow EN B 20.04 km 02:01:41 9.45 km/h 600 82 682 2026-05-08 IGC / Tracklog
5 Alexander Martino EN B 17.97 km — (no goal) 538 538 2026-06-11 IGC / Tracklog
6 Paul Yates EN C 1.31 km — (no goal) 39 39 2026-05-08 IGC / Tracklog 📝
In And Out
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Jared Scheid EN D 28.71 km 00:38:26 43.79 km/h 700 300 1000 2026-06-11 IGC / Tracklog 📝
2 Eric Wustrow EN B 28.71 km 01:44:41 16.44 km/h 700 100 800 2026-06-23 IGC / Tracklog
3 Ethan N EN C 9.43 km — (no goal) 230 230 2026-06-19 IGC / Tracklog
BoGoBo
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Jared Scheid EN D 72.00 km 02:43:03 26.11 km/h 800 200 1000 2026-04-25 IGC / Tracklog
2 Eric Wustrow EN B 72.00 km 03:07:25 22.83 km/h 800 172 972 2026-05-10 IGC / Tracklog
3 Ethan N EN C 72.00 km 03:12:13 22.32 km/h 800 167 967 2026-05-10 IGC / Tracklog
4 Eric Bader EN C 72.00 km 03:18:40 21.65 km/h 800 161 961 2026-04-05 IGC / Tracklog
5 Carl Marvin EN D 72.00 km 03:42:19 19.38 km/h 800 142 942 2026-04-05 IGC / Tracklog
6 Vinay Shah EN D 44.53 km — (no goal) 495 495 2026-06-13 IGC / Tracklog
7 Tyler Tworek EN C 34.38 km — (no goal) 382 382 2026-04-05 IGC / Tracklog