← Golden Goals 2026

Red Rocks Run — Split Times

# Pilot Distance → 1: WP74→ 2: WP76 ESS Time Total pts
1 Andy Petrash 17.25 km 0:30:35 0:18:09 00:48:44 1050
2 Albert Nazander 17.25 km 0:31:02 0:19:58 00:51:00 978
3 James Roberts 17.25 km 0:33:14 0:27:18 01:00:32 955
4 Eric Sugano 17.25 km 0:28:47 0:27:42 00:56:29 933
5 Tom Lekan 17.25 km 0:40:19 0:28:01 01:08:20 860
6 Alec Thompson 17.25 km 0:49:15 0:36:55 01:26:10 790
7 Jared Scheid 17.25 km 0:17:05 8:16:20 08:33:25 584
8 Alyse Little 16.64 km 3:18:16 — (no goal) 531
9 Amy Christensen 16.30 km 0:34:27 — (no goal) 520
10 Scott Drinkard 8.40 km 0:28:49 — (no goal) 318
11 Joshua Taylor 8.30 km — (no goal) 315
12 Mike Bannister 8.36 km 0:26:21 — (no goal) 266
13 Andrew Bradberry 8.25 km — (no goal) 263
Progress